Forum List > DX Reports

DX Report 10/8/14

(1/1)

k4lrx:
Lots of activity so let's see what we have today?

PJ7PK 10.113 0835Z.

T30D 10.119 up 0815Z.

T30D 14.026 up 0900Z.

3D2YA 14.044 up 0410Z.

YJ0X 21.285 up 5 0400Z.

T30D 21.026 0110Z.

T30D 18.086 up 0300Z.

T30D 18.120 up 0230Z.

C21GC 28.020 up 0115Z on for quite a while on ten last night.

Navigation

[0] Message Index

Go to full version